
Click for detailed maps
|
 |
Population :
4.4 million
Area :
462,840 sq km
|
|
Papua New Guinea has a population of over 4.4 million people (using 1997 projections by the National Statistical Office).
|
| PROVINCE | PROVINCIAL CAPITAL | AREA Km2 | POPULATION |
| Central | Port Moresby | 29,500 | 161,447 |
| Eastern Highlands | Goroka | 11,200 | 316,802 |
| East New Britain | Rabaul | 15,500 | 235,712 |
| East Sepik | Wewak | 42,800 | 280,340 |
| Enga | Wabag | 12,800 | 279,046 |
| Gulf | Kerema | 34,500 | 72,794 |
| Madang | Madang | 29,000 | 288,317 |
| Manus | Lorengau | 2,100 | 38,697 |
| Milne Bay | Alotau | 14,000 | 185,000 |
| Morobe | Lae | 34,500 | 439,725 |
| National Capital District | Port Moresby | 240 | 271,813 |
| New Ireland | Kavieng | 9,600 | 105,893 |
| North Solomons (Bougainville) | Arawa | 9,300 | 178,262 |
| Oro (Northern) | Popondetta | 22,800 | 112,985 |
| Sandaun (West Sepik) | Vanimo | 36,300 | 160,349 |
| Simbu (Chimbu) | Kundiawa | 6,100 | 187,809 |
| Southern Highlands | Mendi | 23,800 | 390,240 |
| Western | Daru | 99,300 | 126,411 |
| Western Highlands | Mount Hagen | 8,500 | 398,376 |
| West New Britain | Kimbe | 21,000 | 170,485 |
| Total |
|
462,8401 |
4,416,7532 |
1:Figures rounded.
2:Includes non-citizens.
|
|


|